Published in N Engl J Med on January 24, 2020
Treatment and Prevention of Traditional Chinese Medicines (TCMs) on COVID-19 Infection | NCT04251871
Nitric Oxide Gas Inhalation Therapy for Mild/Moderate COVID19 Infection (NoCovid) | NCT04290858
Efficacy and Safety of IFN-α2β in the Treatment of Novel Coronavirus Patients | NCT04293887
Hypertension in Patients Hospitalized With COVID-19 (HT-COVID19) | NCT04318301
The Vietnam Chloroquine Treatment on COVID-19 (VICO) | NCT04328493
Hydroxychloroquine With or Without Azithromycin for Virologic Cure of COVID-19 | NCT04349592
The Effects of Pulmonary Physiotherapy Treatments on Patients With COVID-19 | NCT04357340
Ivermectin and Nitazoxanide Combination Therapy for COVID-19 | NCT04360356
Passive Immunity Trial of Nashville II for COVID-19 (PassItOnII) | NCT04362176
Observational Cohort of COVID-19 Patients at Raymond-Poincare (COVID-RPC) | NCT04364698
Repurposing of Chlorpromazine in Covid-19 Treatment (reCoVery) | NCT04366739
Effect of COVID-19 Pandemic on Pediatric Cancer Care | NCT04374838
CORONA: A Study Using DeltaRex-G Gene Therapy for Symptomatic COVID-19 (CORONA) | NCT04378244
Convalescent Plasma vs Human Immunoglobulin to Treat COVID-19 Pneumonia | NCT04381858
Non-invasive Ventilatory Support of Patients Affected by COVID-19 (WARd-COVID) | NCT04382235
Hydroxychloroquine and Ivermectin for the Treatment of COVID-19 Infection | NCT04391127
COVID-19 Associated Lymphopenia Pathogenesis Study in Blood (CALYPSO) | NCT04401436
Primary Prevention of Infection by COVID-19 in Health Providers (PI-Covid-19) | NCT04420260
Registry on NEN Patients and COVID-19 | NCT04444401
Perceptions of Undergraduate Students and Teaching Staff on Online Teaching | NCT04466371
Evaluating Clinical Parameters of COVID-19 in Pregnancy (COpregVID) | NCT04470583
Descriptive study of COVID-19 outbreak among passengers and crew on Diamond Princess cruise ship, Yokohama Port, Japan, 20 January to 9 February 2020. Euro Surveill (2020) 0.75
The course of clinical diagnosis and treatment of a case infected with coronavirus disease 2019. J Med Virol (2020) 0.75
Fear of the novel coronavirus. J Infect Dev Ctries (2020) 0.75
Another Decade, Another Coronavirus. N Engl J Med (2020) 0.75
Pulmonary thromboembolism in critical ill COVID-19 patients. Int J Infect Dis (2020) 0.75
Diabetes and COVID-19. J Diabetes (2020) 0.75
The COVID-19 pandemic: New global challenges for the haemophilia community. Haemophilia (2020) 0.75
Practice of novel method of bedside postpyloric tube placement in patients with coronavirus disease 2019. Crit Care (2020) 0.75
[SARS-CoV-2 and the scientific community]. G Ital Cardiol (Rome) (2020) 0.75
What to do next to control the 2019-nCoV epidemic? Lancet (2020) 0.75
Neurology in the time of COVID-19. J Neurol Neurosurg Psychiatry (2020) 0.75
Could there be a link between oral hygiene and the severity of SARS-CoV-2 infections? Br Dent J (2020) 0.75