Clinical features of patients infected with 2019 novel coronavirus in Wuhan, China.

PubWeight™: 18.32‹?› | Rank: Top 0.1% | All-Time Top 10000

🔗 View Article (PMID 31986264)

Published in Lancet on January 24, 2020

Authors

Chaolin Huang1, Yeming Wang2, Xingwang Li3, Lili Ren4, Jianping Zhao5, Yi Hu6, Li Zhang1, Guohui Fan7, Jiuyang Xu8, Xiaoying Gu7, Zhenshun Cheng9, Ting Yu1, Jiaan Xia1, Yuan Wei1, Wenjuan Wu1, Xuelei Xie1, Wen Yin6, Hui Li2, Min Liu10, Yan Xiao4, Hong Gao11, Li Guo4, Jungang Xie5, Guangfa Wang12, Rongmeng Jiang3, Zhancheng Gao13, Qi Jin4, Jianwei Wang14, Bin Cao15

Author Affiliations

1: Jin Yin-tan Hospital, Wuhan, China.
2: Department of Pulmonary and Critical Care Medicine, Center of Respiratory Medicine, National Clinical Research Center for Respiratory Diseases, China-Japan Friendship Hospital, Beijing, China; Institute of Respiratory Medicine, Chinese Academy of Medical Sciences, Peking Union Medical College, Beijing, China; Department of Respiratory Medicine, Capital Medical University, Beijing, China.
3: Clinical and Research Center of Infectious Diseases, Beijing Ditan Hospital, Capital Medical University, Beijing, China.
4: NHC Key Laboratory of Systems Biology of Pathogens and Christophe Merieux Laboratory, Institute of Pathogen Biology, Chinese Academy of Medical Sciences and Peking Union Medical College, Beijing, China.
5: Tongji Hospital, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, China.
6: Department of Pulmonary and Critical Care Medicine, The Central Hospital of Wuhan, Tongji Medical College, Huazhong University of Science and Technology, Wuhan, China.
7: Department of Pulmonary and Critical Care Medicine, Center of Respiratory Medicine, National Clinical Research Center for Respiratory Diseases, China-Japan Friendship Hospital, Beijing, China; Institute of Clinical Medical Sciences, China-Japan Friendship Hospital, Beijing, China; Institute of Respiratory Medicine, Chinese Academy of Medical Sciences, Peking Union Medical College, Beijing, China.
8: Tsinghua University School of Medicine, Beijing, China.
9: Department of Respiratory medicine, Zhongnan Hospital of Wuhan University, Wuhan, China.
10: Department of Radiology, China-Japan Friendship Hospital, Beijing, China.
11: Institute of Laboratory Animal Science, Chinese Academy of Medical Sciences and Peking Union Medical College, Beijing, China.
12: Department of Pulmonary and Critical Care Medicine, Peking University First Hospital, Beijing, China.
13: Department of Pulmonary and Critical Care Medicine, Peking University People's Hospital, Beijing, China.
14: NHC Key Laboratory of Systems Biology of Pathogens and Christophe Merieux Laboratory, Institute of Pathogen Biology, Chinese Academy of Medical Sciences and Peking Union Medical College, Beijing, China. Electronic address: wangjw28@163.com.
15: Department of Pulmonary and Critical Care Medicine, Center of Respiratory Medicine, National Clinical Research Center for Respiratory Diseases, China-Japan Friendship Hospital, Beijing, China; Institute of Respiratory Medicine, Chinese Academy of Medical Sciences, Peking Union Medical College, Beijing, China; Department of Respiratory Medicine, Capital Medical University, Beijing, China; Tsinghua University-Peking University Joint Center for Life Sciences, Beijing, China. Electronic address: caobin_ben@163.com.

Associated clinical trials:

Washed Microbiota Transplantation for Patients With 2019-nCoV Infection | NCT04251767

Treatment and Prevention of Traditional Chinese Medicines (TCMs) on COVID-19 Infection | NCT04251871

Clinical Performance of the VivaDiag ™ COVID-19 lgM / IgG Rapid Test in Early Detecting the Infection of COVID-19 | NCT04316728

Hypertension in Patients Hospitalized With COVID-19 (HT-COVID19) | NCT04318301

Closed-Loop Oxygen to Verify That Healthcare Workers Interventions Decrease During SARS-CoV-2 Pneumonia (COVID-19) | NCT04320056

Baricitinib in Symptomatic Patients Infected by COVID-19: an Open-label, Pilot Study. (BARI-COVID) | NCT04320277

Anti-inflammatory/Antioxidant Oral Nutrition Supplementation in COVID-19 (ONSCOVID19) | NCT04323228

Convalescent Plasma for Patients With COVID-19: A Pilot Study (CP-COVID-19) | NCT04332380

Convalescent Plasma for Patients With COVID-19: A Randomized, Open Label, Parallel, Controlled Clinical Study (CP-COVID-19) | NCT04332835

Efficacy and Safety of Tocilizumab in the Treatment of SARS-Cov-2 Related Pneumonia (TOSCA) | NCT04332913

Tocilizumab in the Treatment of Coronavirus Induced Disease (COVID-19) (CORON-ACT) | NCT04335071

Cardiovascular Manifestations of COVID-19 | NCT04335630

Hemodynamic Characteristics of Patients With SARS-CoV-2 (PiCCOVID) | NCT04337983

A Clinical Trial of Gargling Agents in Reducing Intraoral Viral Load Among COVID-19 Patients (GARGLES) | NCT04341688

Incline Positioning in COVID-19 Patients for Improvement in Oxygen Saturation (UPSAT) | NCT04344561

Anti COVID-19 Convalescent Plasma Therapy | NCT04345679

BCG Vaccine for Health Care Workers as Defense Against COVID 19 (BADAS) | NCT04348370

Hydroxychloroquine With or Without Azithromycin for Virologic Cure of COVID-19 | NCT04349592

Polyvalent Immunoglobulin in COVID-19 Related ARds (ICAR) | NCT04350580

The Effects of Pulmonary Physiotherapy Treatments on Patients With COVID-19 | NCT04357340

Ruxolitinib for Treatment of Covid-19 Induced Lung Injury ARDS (RuXoCoil) | NCT04359290

Ivermectin and Nitazoxanide Combination Therapy for COVID-19 | NCT04360356

Hydroxychloroquine and Nitazoxanide Combination Therapy for COVID-19 | NCT04361318

Pilot Study on Cytokine Filtration in COVID-19 ARDS (CytokCOVID19) | NCT04361526

Impact of Prone Position in Patients Under Spontaneous Breathing on Intubation or Non-invasive Ventilation or Death Incidence During COVID-19 Acute Respiratory Distress (PROVID-19) | NCT04363463

Multicenter, Retrospective Study of the Effects of Remdesivir in the Treatment of Severe Covid-19 Infections (REMDECO-19) | NCT04365725

European/Euro-ELSO Survey on Adult and Neonatal/ Pediatric COVID-19 Patients in ECMO (EuroECMO-COVID) | NCT04366921

Predicting Death and ICU Admission in COVID-19 Patients in ED | NCT04371562

Efficacy of Convalescent Plasma Therapy in the Early Care of COVID-19 Patients. (PLASCOSSA) | NCT04372979

Using BCG Vaccine to Protect Health Care Workers in the COVID-19 Pandemic | NCT04373291

Quality of Life and Physical Performance After Novel Coronavirus Infection (COVID-19); | NCT04375709

LDCT in COVID-19 Pneumonia: a Prospective Moscow Study (LDCTiP) | NCT04379531

Prognostic Value of Point of Care Cardiac and Lung Ultrasound in COVID-19 (CLUSCO) | NCT04379544

Describing Chinese Herbal Medicine Telehealth Care for Symptoms Related to Infectious Diseases Such as COVID-19 | NCT04380870

Effectiveness and Safety of Convalescent Plasma Therapy on COVID-19 Patients With Acute Respiratory Distress Syndrome | NCT04380935

Non-invasive Ventilatory Support of Patients Affected by COVID-19 (WARd-COVID) | NCT04382235

Malaysian COVID-19 Anosmia Study (Phase 2) - A Nationwide Multicentre Case-Control Study | NCT04384042

Favipiravir vs Hydroxychloroquine in COVID -19 | NCT04387760

Post Covid-19 Cardiopulmonary and Immunological Changes (covid-19) | NCT04388436

Malaysian COVID-19 Anosmia Study (Phase 1) - A Nationwide Multicentre Cross-Sectional Study | NCT04390165

The Global PCHF-COVICAV Registry (PCHF-COVICAV) | NCT04390555

Serologic Testing of Household Contacts of Confirmed Cases of COVID-19 | NCT04393142

Trial of Imatinib for Hospitalized Adults With COVID-19 | NCT04394416

Lung CT Scan Analysis of SARS-CoV2 Induced Lung Injury (TAC-COVID19) | NCT04395482

Nebulized Heparin for the Treatment of COVID-19 Induced Lung Injury | NCT04397510

Myocardial Injury and Major Adverse Outcomes in Patients With COVID-19 | NCT04397939

Characteristics of COVID-19 Infection Among PREGnant Women (CCOVID-PREG) | NCT04398264

Study on Safety and Efficacy of Favipiravir (Favipira) for COVID-19 Patient in Selected Hospitals of Bangladesh | NCT04402203

Primary Prevention of Infection by COVID-19 in Health Providers (PI-Covid-19) | NCT04420260

Prevalence and Characteristics of Pulmonary Embolism on COVID-19 Patients Presenting Respiratory Symptoms (COVID-EP) | NCT04420312

Use of Remote Monitoring for COVID-19 Patient (RPM) | NCT04425720

Identification of Predictors for the Evolution of COVID-19 Related Pneumonia by Transcriptomic and Seroproteomic (COVID_OMICS) | NCT04441502

Glycine Supplement for Severe COVID-19 | NCT04443673

Psychiatric Disturbances and COVID-19 Infection | NCT04459403

Efficacy and Safety of Sirolimus in COVID-19 Infection | NCT04461340

Effects of COVID-19 Infection on Beta-cell Function in Euglycemic Patients (COBETOX) | NCT04463849

Functional Exhaustion of T Cells in COVID19 Patients | NCT04470323

COVID-19 - Cytokine Storm | NCT04474067

Safety and Efficacy of Melatonin in Outpatients Infected With COVID-19 (COVID-19) | NCT04474483

WORLD HEART FEDERATION (WHF) COVID-19 and Cardiovascular Disease Survey (WHF) | NCT04475471

Eucaloric Ketogenic Diet in COVID-19 Cytokine Storm Syndrome (ketocovidiet) | NCT04492228

Early Prophylactic Low-molecular-weight Heparin (LMWH) in Symptomatic COVID-19 Positive Patients (ETHIC) | NCT04492254

Convalescent Plasma in the Early Treatment of High-Risk Patients With SARS-CoV-2 (COVID-19) Infection | NCT04513158

Allocetra-OTS in COVID-19 | NCT04513470

Neuromodulation With Percutaneous Electrical Nerve Field Stimulation for Adults With COVID-19 (PENFS COVID-19) | NCT04514627

Therapeutic Use of Convalescent Plasma in the Treatment of Patients With Moderate to Severe COVID-19 | NCT04516811

Vitamin D Status and Immune-inflammatory Status in Different UK Populations With COVID-19 Infection | NCT04519034

Methylprednisolone in COVID-19 Patients (Methyl19LGH) (Methyl19LGH) | NCT04559113

Fluoxetine to Reduce Hospitalization From COVID-19 Infection (FloR COVID-19) | NCT04570449

An Evaluation of a Synbiotic Formula for Patients With COVID-19 Infection | NCT04581018

SARS-CoV2 Antibodies in Pediatric Patients (COVID-19) (SARS-CoV2_KIDS) | NCT04581148

Ivermectin in Adults With Severe COVID-19. | NCT04602507

Anakinra, COVID-19, Cytokine Storm (SOBI) | NCT04603742

Orthopaedic Conservative Treatment in the Time of Covid-19 Pandemic | NCT04623346

BCG Vaccination to Prevent COVID-19 (NUEVA) | NCT04632537

Rapid Development and Implementation of a Remote ECG-monitored Prospective Randomized Clinical Trial During a Pandemic: Hydroxychloroquine Prophylaxis in COVID-19 Household Contacts | NCT04652648

Expanded Access to Zofin for Patients With COVID-19 | NCT04657406

Nebulized Heparin for the Treatment of COVID-19 (INHALE-HEP) | NCT04723563

Evaluation of a Synbiotic Formula in Patient With COVID-19 | NCT04730284

Treatment of Severe COVID-19 Patients Using Secretome of Hypoxia-Mesenchymal Stem Cells in Indonesia | NCT04753476

Impact of COVID-19 After Autologous Hematopoietic Stem Cell Transplantation in Sweden (AutoCOVID-19) | NCT04760184

Digital Acoustic Surveillance for Early Detection of Respiratory Disease Outbreaks | NCT04762693

ACE2 Gender Differences in Stroke With COVID-19 (ACEGENDER) | NCT04766645

Dose-Ranging Study to Assess the Safety and Efficacy of Melatonin in Outpatients Infected With COVID-19 | NCT04784754

Association Between Body Mass Index and HFNC Therapy Success | NCT04799132

Electroacupuncture Combined With Umbilical Moxibustion on Abdominal Obesity of Yang Deficiency | NCT04835181

Estradiol and Progesterone in Hospitalized COVID-19 Patients | NCT04865029

Selenium as a Potential Treatment for Moderately-ill, Severely-ill, and Critically-ill COVID-19 Patients. (SeCOVID) | NCT04869579

Deciphering a Specific Signature of the Immunosenescence Induced in COVID-19+ Patients Versus Rheumatoid Arthritis Patients (SENO-COVID) | NCT04880720

Extrapulmonary Presentations of COVID-19 Patients | NCT04896762

Efficacy and Safety of Antimicrobial Stewardship Intervention in Hospitalized COVID-19 Patients (COVASP) (COVASP) | NCT04896866

A Randomised-controlled Trial of an Oral Microbiome Immunity Formula in Recovered COVID-19 Patients | NCT04950803

Physiotherapist Awareness in the Community | NCT04957199

Socio-psychological Status of Healthcare Workers During SARS-CoV2 Pandemic | NCT04961372

Study of Varespladib in Patients Hospitalized With Severe COVID-19 (STAIRS) | NCT04969991

The Efficacy of Nigella Sativa Versus VitaminD3 as Supplement Therapy in Coronavirus Disease 2019 (COVID-19) (COVID-19) | NCT04981743

Safety and Immune Response of COVID-19 Vaccination in Patients With Chronic Liver Diseases (SIMPLE) | NCT05007665

Safety and Immune Response of COVID-19 Vaccination in Overweight People With Excessive BMI | NCT05043272

COVID Vaccine Response in MS | NCT05060354

Lung Ultrasound Findings in Patients With COVID-19 in a UK ED | NCT05065827

Articles citing this

A novel coronavirus outbreak of global health concern. Lancet (2020) 4.85

Data sharing and outbreaks: best practice exemplified. Lancet (2020) 2.91

COVID-19 transmission through asymptomatic carriers is a challenge to containment. Influenza Other Respir Viruses (2020) 2.03

Therapeutic and triage strategies for 2019 novel coronavirus disease in fever clinics. Lancet Respir Med (2020) 1.92

Novel coronavirus is putting the whole world on alert. J Hosp Infect (2020) 1.39

Baricitinib therapy in COVID-19: A pilot study on safety and clinical impact. J Infect (2020) 1.39

Full spectrum of COVID-19 severity still being depicted. Lancet (2020) 1.39

2019-nCoV transmission through the ocular surface must not be ignored. Lancet (2020) 1.38

IL-6 may be a good biomarker for earlier detection of COVID-19 progression. Intensive Care Med (2020) 0.75

Review of the Clinical Characteristics of Coronavirus Disease 2019 (COVID-19). J Gen Intern Med (2020) 0.75

Elevated exhaustion levels and reduced functional diversity of T cells in peripheral blood may predict severe progression in COVID-19 patients. Cell Mol Immunol (2020) 0.75

[Taking preventive measures immediately: evidence from China on COVID-19]. Gac Sanit (2020) 0.75

Analysis of Characteristics in Death Patients with COVID-19 Pneumonia without Underlying Diseases. Acad Radiol (2020) 0.75

Descriptive study of COVID-19 outbreak among passengers and crew on Diamond Princess cruise ship, Yokohama Port, Japan, 20 January to 9 February 2020. Euro Surveill (2020) 0.75

SARS-CoV-2: a potential novel etiology of fulminant myocarditis. Herz (2020) 0.75

COVID-19 indirect contact transmission through the oral mucosa must not be ignored. J Oral Pathol Med (2020) 0.75

Novel coronavirus 2019, an emerging public health emergency. Transbound Emerg Dis (2020) 0.75

Initial Experience of an Emergency Department in Shenzhen in Responding to the Emerging Wuhan Coronavirus Pneumonia. Ann Emerg Med (2020) 0.75

We Should Not Ignore What Scientific Articles are Telling Us: A Lesson from the Italian COVID-19 Experience. J Urol (2020) 0.75

At the 'heart' of the COVID-19 outbreak: early cardiac implications and mitigating strategies. Singapore Med J (2020) 0.75