Published in Lancet on March 11, 2020
Prognostic Factors Keeping Track for COVID-19 Pneumonia (NIKE_C19) | NCT04324684
Tocilizumab in the Treatment of Coronavirus Induced Disease (COVID-19) (CORON-ACT) | NCT04335071
Impact of Covid-19 in Congenital Heart Disease (COVID-CHD) | NCT04336384
Hemodynamic Characteristics of Patients With SARS-CoV-2 (PiCCOVID) | NCT04337983
Hydroxychloroquine With or Without Azithromycin for Virologic Cure of COVID-19 | NCT04349592
Prophylactic Corticosteroid to Prevent COVID-19 Cytokine Storm | NCT04355247
Computed Tomography for COVID-19 Diagnosis (STOIC) | NCT04355507
Cardiac Arrhythmias In Patients With Coronavirus Disease (COVID-19) | NCT04358029
Ruxolitinib for Treatment of Covid-19 Induced Lung Injury ARDS (RuXoCoil) | NCT04359290
COVID-19 Patient Positioning Pragmatic Trial | NCT04359797
African Covid-19 Critical Care Outcomes Study | NCT04367207
C5a Receptor Expression - COVID-19 (C5-COV) (C5-COV) | NCT04369820
COVID19-FOIE National Observatory | NCT04375670
Quality of Life and Physical Performance After Novel Coronavirus Infection (COVID-19); | NCT04375709
Analysis of Mortality of Critically Ill Patients With COVID-19 | NCT04379258
Risk Factors Worsening COVID19 for Out-patient With Home Monitoring (COVIDADOMEVA) | NCT04380662
Almitrine and COVID-19 Related Hypoxemia | NCT04380727
Direct and Indirect Impact of COVID-19 In Older Populations (COVID-OLD) | NCT04381312
The Global PCHF-COVICAV Registry (PCHF-COVICAV) | NCT04390555
Lung CT Scan Analysis of SARS-CoV2 Induced Lung Injury (TAC-COVID19) | NCT04395482
COVID-19 Associated Lymphopenia Pathogenesis Study in Blood (CALYPSO) | NCT04401436
Pulmonary Optical Coherence Tomography in COVID-19 Patients | NCT04410549
Effect of Using Barrier Devices for Intubation in COVID-19 Patients | NCT04412226
Use of Remote Monitoring for COVID-19 Patient (RPM) | NCT04425720
BNP, Serum Troponin and D-dimer as Risk Factors in Patients With COVID-19 | NCT04433026
Evaluation of Immune Response in COVID-19 Patients (IMMUNOVID) | NCT04438629
Effect of COVID-19 on Platelet Aggregation | NCT04447131
Nutritional Habits, and Coronavirus Disease 2019 (COVID-19) Outcome | NCT04447144
Arrhythmic Manifestations and Management in Hospitalized COVID-19 Patients | NCT04465552
Sildenafil in COVID-19 | NCT04489446
Anti-thrombotics for Adults Hospitalized With COVID-19 | NCT04505774
The McGill RAAS-COVID-19 Randomized Controlled Trial (RAAS-COVID) | NCT04508985
Allocetra-OTS in COVID-19 | NCT04513470
Fenofibrate Intervention as COVID-19 Therapy (FERMIN) | NCT04517396
Coronavirus Induced Acute Kidney Injury: Prevention Using Urine Alkalinization | NCT04530448
SARS-CoV-2 shedding and infectivity. Lancet (2020) 1.38
ACE2, TMPRSS2, and furin gene expression in the airways of people with asthma-implications for COVID-19. J Allergy Clin Immunol (2020) 0.75
Clinical course and mortality risk of severe COVID-19. Lancet (2020) 0.75
Primary Care Providers: Discuss COVID-19-Related Goals of Care with Your Vulnerable Patients Now. J Gen Intern Med (2020) 0.75
Allocation criteria for an initial shortage of a future SARS-CoV-2 vaccine and necessary measures for global immunity. Vaccine (2020) 0.75
Is there a role for lung perfusion [Tc]-MAA SPECT/CT to rule out pulmonary embolism in COVID-19 patients with contraindications for iodine contrast? Eur J Nucl Med Mol Imaging (2020) 0.75
Non-steroidal anti-inflammatory drugs and covid-19. BMJ (2020) 0.75
Prevalence and fatality rates of COVID-19: What are the reasons for the wide variations worldwide? Travel Med Infect Dis (2020) 0.75
The Unrecognized Threat of Secondary Bacterial Infections with COVID-19. MBio (2020) 0.75
SARS-CoV-2 Receptor ACE2 (Angiotensin-Converting Enzyme 2) Is Upregulated in Colonic Organoids From Hypertensive Rats. Hypertension (2020) 0.75
SARS-CoV-2 and influenza virus co-infection. Lancet (2020) 0.75
COVID-19 and rheumatology: first steps towards a different future? Ann Rheum Dis (2020) 0.75
Inflammatory Bowel Diseases and Biological Treatment in SARS-CoV-2 Era. Why Not? Inflamm Bowel Dis (2020) 0.75
Anticoagulation in COVID-19. Eur Heart J Cardiovasc Pharmacother (2020) 0.75